This printed article is located at https://investor.digital-tif.com/distribution.html

Distribution History

Year Distribution
Period
Announcement
Date
XD
Date
Payment
Date
Distribution
per Unit (Baht)
2024 01 Jul 24 - 30 Sep 24 04 Nov 24 14 Nov 24 06 Dec 24 0.2222
2024 01 Apr 24 - 30 Jun 24 01 Aug 24 13 Aug 24 05 Sep 24 0.2222
2024 01 Jan 24 - 31 Mar 24 02 May 24 14 May 24 07 Jun 24 0.2222
2023 01 Oct 23 - 31 Dec 23 29 Jan 24 08 Feb 24 04 Mar 24 0.2264
2023 01 Jul 23 - 30 Sep 23 02 Nov 23 14 Nov 23 08 Dec 23 0.2264
2023 01 Apr 23 - 30 Jun 23 03 Aug 23 15 Aug 23 07 Sep 23 0.2370
2023 01 Jan 23 - 31 Mar 23 03 May 23 15 May 23 07 Jun 23 0.2450
2022 01 Oct 22 - 31 Dec 22 31 Jan 23 10 Feb 23 07 Mar 23 0.2535
2022 01 Jul 22 - 30 Sep 22 01 Nov 22 11 Nov 22 06 Dec 22 0.2600
2022 01 Apr 22 - 30 Jun 22 03 Aug 22 16 Aug 22 05 Sep 22 0.2600
2022 01 Jan 22 - 31 Mar 22 05 May 22 17 May 22 06 Jun 22 0.2600
2021 01 Oct 21 - 31 Dec 21 31 Jan 22 10 Feb 22 04 Mar 22 0.2610
2021 01 Jul 21 - 30 Sep 21 01 Nov 21 11 Nov 21 03 Dec 21 0.2610
2021 01 Apr 21 - 30 Jun 21 29 Jul 21 10 Aug 21 03 Sep 21 0.2610
2021 01 Jan 21 - 31 Mar 21 30 Apr 21 12 May 21 04 June 21 0.2610
2020 01 Oct 20 - 31 Dec 20 11 Feb 21 23 Feb 21 12 Mar 21 0.2610
2020 01 Jul 20 - 30 Sep 20 30 Oct 20 11 Nov 20 04 Dec 20 0.2610
2020 01 Apr 20 - 30 Jun 20 31 Jul 20 13 Aug 20 08 Sep 20 0.2610
2020 01 Jan 20 - 31 Mar 20 14 May 20 26 May 20 11 Jun 20 0.2610
2019 01 Oct 19 - 31 Dec 19 30 Jan 20 12 Feb 20 03 Mar 20 0.2610
2019 01 Aug 19 - 30 Sep 19 05 Nov 19 20 Nov 19 04 Dec 19 0.1656
2019 01 Apr 19 - 31 Jul 19 25 Jul 19 26 Aug 19 11 Sep 19 0.3469
2019 01 Jan 19 - 31 Mar 19 07 May 19 16 May 19 04 Jun 19 0.2600
2018 01 Oct 18 - 31 Dec 18 30 Jan 19 12 Feb 19 01 Mar 19 0.2600
2018 01 Jul 18 - 30 Sep 18 07 Nov 18 19 Nov 18 04 Dec 18 0.2600
2018 01 May 18 - 30 Jun 18 24 Jul 18 03 Aug 18 22 Aug 18 0.1580
2018 01 Jan 18 - 30 Apr 18 23 Apr 18 17 May 18 05 Jun 18 0.3375
2017 01 Oct 17 - 31 Dec 17 01 Feb 18 12 Feb 18 02 Mar 18 0.245
2017 01 Jul 17 - 30 Sep 17 30 Oct 17 08 Nov 17 27 Nov 17 0.2420
2017 01 Apr 17 - 30 Jun 17 31 Jul 17 10 Aug 17 30 Aug 17 0.2460
2017 01 Jan 17 - 31 Mar 17 27 Apr 17 05 May 17 24 May 17 0.2420
2016 01 Oct 16 - 31 Dec 16 23 Jan 17 02 Feb 17 23 Feb 17 0.2400
2016 01 Jul 16 - 30 Sep 16 28 Oct 16 08 Nov 16 24 Nov 16 0.2390
2016 01 Apr 16 - 30 Jun 16 26 Jul 16 04 Aug 16 23 Aug 16 0.2390
2016 01 Jan 16 - 31 Mar 16 26 Apr 16 03 May 16 24 May 16 0.2380
2015 01 Oct 15 - 31 Dec 15 26 Jan 16 04 Feb 16 23 Feb 16 0.2375
2015 01 Jul 15 - 30 Sep 15 26 Oct 15 04 Nov 15 23 Nov 15 0.2370
2015 01 Apr 15 - 30 Jun 15 24 Jul 15 04 Aug 15 21 Aug 15 0.2365
2015 01 Jan 15 - 31 Mar 15 29 Apr 15 08 May 15 25 May 15 0.2350
2014 01 Oct 14 - 31 Dec 14 19 Jan 15 29 Jan 15 20 Feb 15 0.2200
2014 01 Jul 14 - 30 Sep 14 27 Oct 14 05 Nov 14 24 Nov 14 0.2603
2014 01 Apr 14 - 30 Jun 14 29 Jul 14 06 Aug 14 28 Aug 14 0.1938
2013 - 2014 23 Dec 13 - 31 Mar 14 25 Mar 14 02 May 14 22 May 14 0.2643

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.