This printed article is located at https://investor.digital-tif.com/historical_nav.html

Historical NAV

2024 Net Asset Value (Baht) Net Asset Value per unit (Baht)
30 Sep 2024 171,243,744,583.06 16.1069
30 Jun 2024 170,909,437,387.47 16.0755
31 Mar 2024 170,595,682,583.47 16.0460
2023 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2023 170,320,099,209.15 16.0200
30 Sep 2023 173,069,829,136.79 16.2787
30 Jun 2023 172,894,220,900.77 16.2622
31 Mar 2023 172,725,456,436.29 16.2463
2022 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2022 172,611,062,341.01 16.2355
30 Sep 2022 176,548,679,924.69 16.6059
30 Jun 2022 176,449,049,874.53 16.5965
31 Mar 2022 176,336,109,322.52 16.5859
2021 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2021 176,216,136,854.06 16.5746
30 Sep 2021 174,947,454,791.32 16.4553
30 Jun 2021 174,777,983,484.45 16.4394
31 Mar 2021 174,609,430,435.91 16.4235
2020 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2020 174,427,118,655.88 16.4064
30 Sep 2020 172,289,084,939.27 16.2052
30 Jun 2020 172,206,050,335.85 16.1974
31 Mar 2020 172,137,263,741.70 16.1910
2019 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2019 172,746,003,459.26 16.2482
30 Nov 2019 165,432,158,543.04 15.5603
31 Oct 2019 166,265,126,055.47 15.6386
30 Sep 2019 165,328,097,560.35 15.5505
31 Aug 2019 164,355,890,353.00 15.4591
31 Jul 2019 147,755,669,580.70 15.3306
30 Jun 2019 150,279,841,179.72 15.5925
31 May 2019 149,464,429,854.12 15.5079
30 Apr 2019 151,142,077,043.34 15.6819
31 Mar 2019 150,289,597,303.42 15.5935
28 Feb 2019 145,268,330,178.12 15.0725
31 Jan 2019 144,401,021,842.93 14.9825
2018 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2018 146,069,589,083.42 15.1556
30 Nov 2018 145,233,779,787.24 15.0689
31 Oct 2018 146,908,899,929.99 15.2427
30 Sep 2018 146,076,276,278.36 15.1563
31 Aug 2018 145,236,113,258.88 15.0692
31 Jul 2018 144,390,311,316.49 14.9814
30 Jun 2018 145,052,882,268.58 15.0501
31 May 2018 144,219,796,428.87 14.9637
30 Apr 2018 90,262,557,482.52 15.5410
31 Mar 2018 91,689,933,346.11 15.7868
28 Feb 2018 89,953,653,187.36 15.4878
31 Jan 2018 90,882,626,603.87 15.6478
2017 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2017 90,390,430,532.57 15.5630
30 Nov 2017 89,920,024,624.65 15.4821
31 Oct 2017 89,321,804,222.55 15.3791
30 Sep 2017 90,234,596,139.20 15.5362
31 Aug 2017 89,777,749,070.60 15.4576
31 Jul 2017 89,343,423,332.75 15.3828
30 Jun 2017 90,329,259,984.63 15.5525
31 May 2017 89,876,809,850.78 15.4746
30 Apr 2017 89,434,706,230.19 15.3985
31 Mar 2017 90,389,519,375.48 15.5629
28 Feb 2017 84,409,862,427.86 14.5333
31 Jan 2017 83,953,877,515.01 14.4548
2016 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2016 84,907,944,657.79 14.6191
30 Nov 2016 84,324,842,171.55 14.5187
31 Oct 2016 83,830,504,985.26 14.4336
30 Sep 2016 84,761,042,613.18 14.5938
31 Aug 2016 84,319,984,063.73 14.5179
31 Jul 2016 85,222,538,787.66 14.6733
30 Jun 2016 84,772,899,949.25 14.5958
31 May 2016 84,426,180,372.84 14.5361
30 Apr 2016 85,327,308,198.34 14.6913
31 Mar 2016 84,849,088,748.26 14.6090
29 Feb 2016 70,997,237,955.84 12.2240
31 Jan 2016 71,938,707,473.49 12.3861
2015 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2015 71,578,710,090.93 12.3241
30 Nov 2015 71,193,703,609.24 12.2578
31 Oct 2015 72,169,205,265.49 12.4258
30 Sep 2015 71,811,854,630.89 12.3643
31 Aug 2015 71,373,929,401.49 12.2889
31 Jul 2015 72,254,186,761.32 12.4404
30 Jun 2015 71,934,012,583.61 12.3853
31 May 2015 71,492,937,235.21 12.3093
30 Apr 2015 72,405,918,524.16 12.4665
31 Mar 2015 72,110,649,016.42 12.4157
28 Feb 2015 71,636,256,742.39 12.3340
31 Jan 2015 72,515,244,912.88 12.4854
2014 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2014 72,113,243,596.89 12.4161
30 Nov 2014 72,391,113,207.00 12.4640
31 Oct 2014 73,557,279,272.35 12.6648
30 Sep 2014 73,210,551,257.75 12.6051
31 Aug 2014 73,536,068,010.63 12.6611
31 Jul 2014 74,317,694,565.78 12.7957
30 Jun 2014 73,974,291,821.56 12.7366
31 May 2014 73,283,538,740.07 12.6176
30 Apr 2014 74,472,777,880.41 12.8224
31 Mar 2014 74,126,621,607.71 12.7628
28 Feb 2014 59,053,307,792.65 10.1675
31 Jan 2014 58,703,624,292.83 10.1073
2013 Net Asset Value (Baht) Net Asset Value per unit (Baht)
31 Dec 2013 58,353,530,282.30 10.0471

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.