Historical Price
Historical price from Jul 01, 2025 to Aug 07, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (09/07/2025 to 23/07/2025) |
7.95 | 8.20 | 7.90 | 8.15 | 67,319,628 |
Previous 4 weeks (11/06/2025 to 08/07/2025) |
8.00 | 8.05 | 7.85 | 7.95 | 164,010,924 |
Daily Historical Data | |||||
07/08/2025 | 8.35 | 8.40 | 8.30 | 8.40 | 8,257,569 |
06/08/2025 | 8.30 | 8.35 | 8.25 | 8.35 | 13,603,617 |
05/08/2025 | 8.20 | 8.25 | 8.20 | 8.25 | 14,698,461 |
04/08/2025 | 8.15 | 8.20 | 8.15 | 8.20 | 4,361,345 |
01/08/2025 | 8.15 | 8.20 | 8.15 | 8.15 | 2,618,580 |
31/07/2025 | 8.20 | 8.20 | 8.15 | 8.15 | 8,082,306 |
30/07/2025 | 8.15 | 8.20 | 8.10 | 8.20 | 5,398,511 |
29/07/2025 | 8.10 | 8.15 | 8.10 | 8.15 | 5,493,976 |
25/07/2025 | 8.15 | 8.15 | 8.10 | 8.15 | 2,368,987 |
24/07/2025 | 8.15 | 8.20 | 8.10 | 8.15 | 7,764,900 |
23/07/2025 | 8.10 | 8.15 | 8.10 | 8.15 | 4,868,413 |
22/07/2025 | 8.15 | 8.20 | 8.10 | 8.10 | 8,222,938 |
21/07/2025 | 8.15 | 8.20 | 8.10 | 8.15 | 7,388,834 |
18/07/2025 | 8.10 | 8.15 | 8.05 | 8.15 | 11,709,221 |
17/07/2025 | 8.10 | 8.15 | 8.05 | 8.10 | 8,511,361 |
16/07/2025 | 8.10 | 8.15 | 8.05 | 8.10 | 9,300,295 |
15/07/2025 | 8.05 | 8.10 | 8.05 | 8.10 | 1,365,612 |
14/07/2025 | 8.00 | 8.05 | 7.95 | 8.00 | 8,129,334 |
11/07/2025 | 7.95 | 8.00 | 7.95 | 7.95 | 2,895,220 |
09/07/2025 | 7.95 | 8.00 | 7.90 | 7.95 | 4,928,400 |
08/07/2025 | 7.95 | 8.00 | 7.90 | 7.95 | 7,941,719 |
07/07/2025 | 7.95 | 8.00 | 7.90 | 8.00 | 10,397,842 |
04/07/2025 | 8.05 | 8.05 | 7.95 | 7.95 | 8,072,981 |
03/07/2025 | 8.00 | 8.05 | 7.95 | 8.05 | 4,888,164 |
02/07/2025 | 8.00 | 8.05 | 7.95 | 8.05 | 5,058,139 |
01/07/2025 | 7.95 | 8.00 | 7.90 | 7.95 | 3,070,586 |
Remark : Volume from SET main board.