Historical Price
Historical price from Nov 01, 2024 to Dec 20, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (21/11/2024 to 04/12/2024) |
8.90 | 8.95 | 8.70 | 8.90 | 53,770,650 |
Previous 4 weeks (24/10/2024 to 20/11/2024) |
9.15 | 9.45 | 8.70 | 8.90 | 232,120,681 |
Daily Historical Data | |||||
20/12/2024 | 8.45 | 8.45 | 8.30 | 8.45 | 11,649,543 |
19/12/2024 | 8.50 | 8.55 | 8.35 | 8.45 | 19,913,902 |
18/12/2024 | 8.75 | 8.75 | 8.65 | 8.65 | 9,107,777 |
17/12/2024 | 8.80 | 8.80 | 8.70 | 8.75 | 8,008,562 |
16/12/2024 | 8.85 | 8.90 | 8.75 | 8.80 | 8,916,223 |
13/12/2024 | 8.90 | 8.90 | 8.85 | 8.85 | 2,416,270 |
12/12/2024 | 8.90 | 8.90 | 8.85 | 8.90 | 5,218,702 |
11/12/2024 | 8.90 | 8.95 | 8.85 | 8.85 | 3,576,132 |
09/12/2024 | 8.90 | 8.90 | 8.85 | 8.85 | 2,111,102 |
06/12/2024 | 8.90 | 8.95 | 8.85 | 8.90 | 3,342,861 |
04/12/2024 | 8.90 | 8.95 | 8.85 | 8.90 | 5,848,048 |
03/12/2024 | 8.85 | 8.95 | 8.85 | 8.95 | 4,953,661 |
02/12/2024 | 8.80 | 8.85 | 8.75 | 8.85 | 4,575,451 |
29/11/2024 | 8.80 | 8.80 | 8.70 | 8.80 | 7,293,430 |
28/11/2024 | 8.85 | 8.90 | 8.75 | 8.80 | 5,193,873 |
27/11/2024 | 8.90 | 8.95 | 8.85 | 8.85 | 5,519,679 |
26/11/2024 | 8.85 | 8.95 | 8.85 | 8.90 | 4,861,228 |
25/11/2024 | 8.90 | 8.95 | 8.85 | 8.90 | 7,078,864 |
22/11/2024 | 8.90 | 8.95 | 8.85 | 8.90 | 5,058,047 |
21/11/2024 | 8.90 | 8.95 | 8.85 | 8.85 | 3,388,369 |
20/11/2024 | 8.90 | 8.90 | 8.85 | 8.90 | 4,354,886 |
19/11/2024 | 8.85 | 8.95 | 8.80 | 8.85 | 6,212,047 |
18/11/2024 | 8.80 | 8.90 | 8.75 | 8.85 | 9,220,304 |
15/11/2024 | 9.00 | 9.00 | 8.70 | 8.85 | 19,159,453 |
14/11/2024 | 9.00 | 9.00 | 8.95 | 8.95 | 11,010,775 |
13/11/2024 | 9.20 | 9.20 | 9.15 | 9.20 | 12,502,974 |
12/11/2024 | 9.20 | 9.25 | 9.15 | 9.20 | 10,507,125 |
11/11/2024 | 9.15 | 9.20 | 9.10 | 9.20 | 7,994,725 |
08/11/2024 | 9.10 | 9.20 | 9.05 | 9.15 | 10,710,424 |
07/11/2024 | 9.30 | 9.30 | 8.90 | 9.05 | 63,220,380 |
06/11/2024 | 9.40 | 9.40 | 9.25 | 9.30 | 15,294,082 |
05/11/2024 | 9.40 | 9.45 | 9.35 | 9.40 | 10,238,672 |
04/11/2024 | 9.40 | 9.45 | 9.35 | 9.40 | 4,899,381 |
01/11/2024 | 9.35 | 9.45 | 9.35 | 9.40 | 7,013,994 |
Remark : Volume from SET main board.