Historical Price
Historical price from May 02, 2025 to Jun 20, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (22/05/2025 to 06/06/2025) |
8.00 | 8.20 | 8.00 | 8.05 | 57,611,151 |
Previous 4 weeks (21/04/2025 to 21/05/2025) |
7.90 | 8.20 | 7.90 | 8.00 | 198,026,443 |
Daily Historical Data | |||||
20/06/2025 | 7.90 | 7.95 | 7.85 | 7.95 | 7,938,457 |
19/06/2025 | 7.95 | 7.95 | 7.85 | 7.90 | 17,951,690 |
18/06/2025 | 7.95 | 8.00 | 7.95 | 8.00 | 4,084,934 |
17/06/2025 | 7.95 | 8.00 | 7.90 | 7.95 | 4,112,978 |
16/06/2025 | 7.95 | 8.00 | 7.90 | 7.95 | 6,268,976 |
13/06/2025 | 7.90 | 8.00 | 7.85 | 7.95 | 6,153,968 |
12/06/2025 | 7.95 | 8.00 | 7.90 | 7.90 | 13,231,458 |
11/06/2025 | 8.00 | 8.05 | 7.90 | 7.95 | 16,323,978 |
10/06/2025 | 8.10 | 8.15 | 7.90 | 8.00 | 39,021,344 |
09/06/2025 | 8.10 | 8.15 | 8.05 | 8.10 | 6,283,381 |
06/06/2025 | 8.05 | 8.15 | 8.05 | 8.05 | 4,253,584 |
05/06/2025 | 8.05 | 8.10 | 8.05 | 8.10 | 8,501,096 |
04/06/2025 | 8.15 | 8.15 | 8.05 | 8.05 | 13,833,086 |
30/05/2025 | 8.15 | 8.20 | 8.10 | 8.15 | 7,958,756 |
29/05/2025 | 8.10 | 8.15 | 8.05 | 8.15 | 5,988,280 |
28/05/2025 | 8.05 | 8.10 | 8.05 | 8.10 | 3,477,671 |
27/05/2025 | 8.05 | 8.10 | 8.05 | 8.05 | 2,478,669 |
26/05/2025 | 8.00 | 8.10 | 8.00 | 8.05 | 4,335,366 |
23/05/2025 | 8.00 | 8.05 | 8.00 | 8.05 | 3,701,349 |
22/05/2025 | 8.00 | 8.05 | 8.00 | 8.00 | 3,083,294 |
21/05/2025 | 8.00 | 8.05 | 7.95 | 8.00 | 10,055,709 |
20/05/2025 | 8.00 | 8.05 | 8.00 | 8.00 | 8,788,816 |
19/05/2025 | 8.00 | 8.05 | 7.95 | 8.00 | 5,234,557 |
16/05/2025 | 8.00 | 8.05 | 7.95 | 8.00 | 4,347,628 |
15/05/2025 | 8.00 | 8.00 | 7.95 | 8.00 | 7,124,807 |
14/05/2025 | 8.00 | 8.00 | 7.95 | 8.00 | 12,617,670 |
13/05/2025 | 8.20 | 8.20 | 8.15 | 8.20 | 14,373,246 |
09/05/2025 | 8.15 | 8.20 | 8.15 | 8.20 | 5,841,870 |
08/05/2025 | 8.20 | 8.20 | 8.10 | 8.15 | 11,957,949 |
07/05/2025 | 8.15 | 8.20 | 8.15 | 8.20 | 8,977,817 |
06/05/2025 | 8.15 | 8.20 | 8.10 | 8.15 | 6,907,754 |
02/05/2025 | 8.20 | 8.20 | 8.10 | 8.15 | 5,432,861 |
Remark : Volume from SET main board.