Historical Price
Historical price from Oct 01, 2025 to Nov 26, 2025
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (30/10/2025 to 12/11/2025) |
9.35 | 9.45 | 9.30 | 9.45 | 87,727,981 |
| Previous 4 weeks (30/09/2025 to 29/10/2025) |
9.20 | 9.35 | 8.95 | 9.30 | 175,715,015 |
| Daily Historical Data | |||||
| 26/11/2025 | 9.20 | 9.25 | 9.15 | 9.20 | 4,135,771 |
| 25/11/2025 | 9.20 | 9.25 | 9.15 | 9.20 | 7,589,802 |
| 24/11/2025 | 9.10 | 9.20 | 9.10 | 9.15 | 7,219,701 |
| 21/11/2025 | 9.15 | 9.15 | 9.10 | 9.10 | 5,145,674 |
| 20/11/2025 | 9.15 | 9.20 | 9.10 | 9.15 | 9,995,299 |
| 19/11/2025 | 9.20 | 9.20 | 9.15 | 9.15 | 3,275,948 |
| 18/11/2025 | 9.15 | 9.20 | 9.15 | 9.15 | 6,316,775 |
| 17/11/2025 | 9.10 | 9.20 | 9.10 | 9.10 | 14,033,343 |
| 14/11/2025 | 9.40 | 9.40 | 9.30 | 9.30 | 30,121,937 |
| 13/11/2025 | 9.45 | 9.45 | 9.40 | 9.40 | 8,312,558 |
| 12/11/2025 | 9.40 | 9.45 | 9.40 | 9.45 | 15,732,074 |
| 11/11/2025 | 9.40 | 9.45 | 9.40 | 9.45 | 4,822,136 |
| 10/11/2025 | 9.45 | 9.45 | 9.40 | 9.40 | 7,099,423 |
| 07/11/2025 | 9.40 | 9.45 | 9.40 | 9.45 | 5,424,119 |
| 06/11/2025 | 9.40 | 9.45 | 9.35 | 9.40 | 11,375,674 |
| 05/11/2025 | 9.35 | 9.45 | 9.30 | 9.40 | 18,464,407 |
| 04/11/2025 | 9.35 | 9.40 | 9.30 | 9.30 | 10,110,982 |
| 03/11/2025 | 9.35 | 9.35 | 9.30 | 9.30 | 4,207,765 |
| 31/10/2025 | 9.30 | 9.35 | 9.30 | 9.30 | 4,496,469 |
| 30/10/2025 | 9.35 | 9.35 | 9.30 | 9.35 | 5,994,932 |
| 29/10/2025 | 9.25 | 9.35 | 9.25 | 9.30 | 10,531,070 |
| 28/10/2025 | 9.25 | 9.25 | 9.20 | 9.25 | 6,198,205 |
| 27/10/2025 | 9.30 | 9.30 | 9.20 | 9.25 | 8,333,330 |
| 24/10/2025 | 9.25 | 9.30 | 9.20 | 9.30 | 7,885,630 |
| 22/10/2025 | 9.25 | 9.25 | 9.20 | 9.25 | 4,270,702 |
| 21/10/2025 | 9.20 | 9.25 | 9.15 | 9.25 | 6,176,606 |
| 20/10/2025 | 9.25 | 9.25 | 9.20 | 9.20 | 3,726,298 |
| 17/10/2025 | 9.25 | 9.30 | 9.20 | 9.25 | 11,382,190 |
| 16/10/2025 | 9.30 | 9.35 | 9.25 | 9.25 | 7,656,121 |
| 15/10/2025 | 9.15 | 9.30 | 9.15 | 9.30 | 14,164,357 |
| 14/10/2025 | 9.15 | 9.20 | 9.15 | 9.15 | 5,867,244 |
| 10/10/2025 | 9.10 | 9.20 | 9.10 | 9.15 | 8,860,497 |
| 09/10/2025 | 9.15 | 9.15 | 9.10 | 9.10 | 3,147,552 |
| 08/10/2025 | 9.10 | 9.15 | 9.05 | 9.15 | 5,665,288 |
| 07/10/2025 | 9.05 | 9.15 | 9.05 | 9.10 | 10,721,296 |
| 06/10/2025 | 9.10 | 9.10 | 9.05 | 9.05 | 4,905,078 |
| 03/10/2025 | 9.10 | 9.15 | 9.05 | 9.10 | 7,140,580 |
| 02/10/2025 | 9.10 | 9.15 | 8.95 | 9.05 | 20,468,099 |
| 01/10/2025 | 9.05 | 9.10 | 9.00 | 9.10 | 8,580,212 |
Remark : Volume from SET main board.