Historical Price
Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
9.15 | 9.45 | 9.10 | 9.30 | 77,227,588 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
9.55 | 9.85 | 9.00 | 9.20 | 318,736,402 |
Daily Historical Data | |||||
20/11/2024 | 8.90 | 8.90 | 8.85 | 8.90 | 4,354,886 |
19/11/2024 | 8.85 | 8.95 | 8.80 | 8.85 | 6,212,047 |
18/11/2024 | 8.80 | 8.90 | 8.75 | 8.85 | 9,220,304 |
15/11/2024 | 9.00 | 9.00 | 8.70 | 8.85 | 19,159,453 |
14/11/2024 | 9.00 | 9.00 | 8.95 | 8.95 | 11,010,775 |
13/11/2024 | 9.20 | 9.20 | 9.15 | 9.20 | 12,502,974 |
12/11/2024 | 9.20 | 9.25 | 9.15 | 9.20 | 10,507,125 |
11/11/2024 | 9.15 | 9.20 | 9.10 | 9.20 | 7,994,725 |
08/11/2024 | 9.10 | 9.20 | 9.05 | 9.15 | 10,710,424 |
07/11/2024 | 9.30 | 9.30 | 8.90 | 9.05 | 63,220,380 |
06/11/2024 | 9.40 | 9.40 | 9.25 | 9.30 | 15,294,082 |
05/11/2024 | 9.40 | 9.45 | 9.35 | 9.40 | 10,238,672 |
04/11/2024 | 9.40 | 9.45 | 9.35 | 9.40 | 4,899,381 |
01/11/2024 | 9.35 | 9.45 | 9.35 | 9.40 | 7,013,994 |
31/10/2024 | 9.35 | 9.40 | 9.35 | 9.35 | 2,101,365 |
30/10/2024 | 9.40 | 9.45 | 9.35 | 9.35 | 6,001,548 |
29/10/2024 | 9.30 | 9.45 | 9.25 | 9.35 | 13,107,315 |
28/10/2024 | 9.25 | 9.30 | 9.20 | 9.25 | 6,763,037 |
25/10/2024 | 9.20 | 9.25 | 9.15 | 9.25 | 4,043,466 |
24/10/2024 | 9.15 | 9.25 | 9.10 | 9.20 | 7,764,728 |
22/10/2024 | 9.35 | 9.35 | 9.20 | 9.20 | 14,264,958 |
21/10/2024 | 9.35 | 9.40 | 9.30 | 9.35 | 2,271,411 |
18/10/2024 | 9.40 | 9.45 | 9.30 | 9.35 | 8,561,310 |
17/10/2024 | 9.45 | 9.50 | 9.40 | 9.40 | 7,493,049 |
16/10/2024 | 9.25 | 9.50 | 9.20 | 9.45 | 18,654,389 |
15/10/2024 | 9.35 | 9.35 | 9.20 | 9.30 | 11,332,974 |
11/10/2024 | 9.30 | 9.40 | 9.30 | 9.35 | 12,541,437 |
10/10/2024 | 9.30 | 9.35 | 9.25 | 9.30 | 7,152,882 |
09/10/2024 | 9.30 | 9.35 | 9.25 | 9.30 | 4,258,589 |
08/10/2024 | 9.15 | 9.35 | 9.15 | 9.30 | 11,321,176 |
07/10/2024 | 9.30 | 9.30 | 9.00 | 9.20 | 44,436,225 |
04/10/2024 | 9.50 | 9.50 | 9.30 | 9.30 | 23,182,413 |
03/10/2024 | 9.65 | 9.65 | 9.50 | 9.50 | 10,856,616 |
02/10/2024 | 9.60 | 9.70 | 9.60 | 9.65 | 11,518,128 |
01/10/2024 | 9.55 | 9.70 | 9.50 | 9.70 | 21,513,357 |
Remark : Volume from SET main board.