Historical Price
Historical price from Mar 02, 2026 to Apr 21, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (19/03/2026 to 01/04/2026) |
9.45 | 9.55 | 9.40 | 9.55 | 68,190,198 |
| Previous 4 weeks (18/02/2026 to 18/03/2026) |
9.50 | 9.60 | 9.20 | 9.45 | 269,038,315 |
| Daily Historical Data | |||||
| 21/04/2026 | 9.70 | 9.80 | 9.65 | 9.80 | 16,450,309 |
| 20/04/2026 | 9.70 | 9.70 | 9.60 | 9.70 | 7,584,620 |
| 17/04/2026 | 9.60 | 9.70 | 9.60 | 9.70 | 10,740,424 |
| 16/04/2026 | 9.60 | 9.65 | 9.55 | 9.65 | 10,592,176 |
| 10/04/2026 | 9.60 | 9.65 | 9.55 | 9.60 | 9,747,108 |
| 09/04/2026 | 9.60 | 9.60 | 9.55 | 9.60 | 4,156,052 |
| 08/04/2026 | 9.55 | 9.60 | 9.50 | 9.60 | 7,932,155 |
| 07/04/2026 | 9.50 | 9.55 | 9.45 | 9.50 | 9,983,723 |
| 03/04/2026 | 9.55 | 9.55 | 9.50 | 9.50 | 5,207,349 |
| 02/04/2026 | 9.50 | 9.55 | 9.50 | 9.55 | 4,239,172 |
| 01/04/2026 | 9.55 | 9.55 | 9.50 | 9.55 | 6,873,093 |
| 31/03/2026 | 9.50 | 9.55 | 9.45 | 9.55 | 4,469,740 |
| 30/03/2026 | 9.45 | 9.50 | 9.45 | 9.50 | 4,670,621 |
| 27/03/2026 | 9.45 | 9.50 | 9.45 | 9.45 | 5,074,512 |
| 26/03/2026 | 9.45 | 9.50 | 9.40 | 9.45 | 4,685,368 |
| 25/03/2026 | 9.45 | 9.50 | 9.45 | 9.50 | 5,693,907 |
| 24/03/2026 | 9.45 | 9.50 | 9.40 | 9.50 | 5,788,422 |
| 23/03/2026 | 9.50 | 9.50 | 9.40 | 9.40 | 12,234,355 |
| 20/03/2026 | 9.45 | 9.55 | 9.40 | 9.55 | 10,738,906 |
| 19/03/2026 | 9.45 | 9.50 | 9.40 | 9.50 | 7,961,274 |
| 18/03/2026 | 9.50 | 9.55 | 9.45 | 9.45 | 5,112,288 |
| 17/03/2026 | 9.45 | 9.55 | 9.40 | 9.55 | 12,002,814 |
| 16/03/2026 | 9.40 | 9.45 | 9.40 | 9.40 | 11,374,154 |
| 13/03/2026 | 9.45 | 9.50 | 9.40 | 9.40 | 13,837,385 |
| 12/03/2026 | 9.45 | 9.50 | 9.45 | 9.45 | 4,972,522 |
| 11/03/2026 | 9.50 | 9.55 | 9.45 | 9.50 | 7,250,968 |
| 10/03/2026 | 9.40 | 9.55 | 9.40 | 9.45 | 16,965,391 |
| 09/03/2026 | 9.40 | 9.40 | 9.30 | 9.35 | 13,713,351 |
| 06/03/2026 | 9.40 | 9.50 | 9.35 | 9.45 | 13,248,545 |
| 05/03/2026 | 9.35 | 9.40 | 9.35 | 9.35 | 9,283,992 |
| 04/03/2026 | 9.40 | 9.45 | 9.20 | 9.35 | 56,840,208 |
| 02/03/2026 | 9.50 | 9.55 | 9.45 | 9.50 | 17,840,265 |
Remark : Volume from SET main board.